Settings
Trip
Tabs
Built-in tabs (Now, Plan, Journal) can be relabelled but not removed. Activity tabs filter
cards by tag — adding "yoga" with filter yoga shows every card tagged yoga.
Locations
Geo registry referenced by cards and days. Lat/lon are decimal degrees. Delete is blocked if anything still points at the location.
| ID | Name | Lat | Lon | Image | Refs | |
|---|---|---|---|---|---|---|
aberlour | Aberlour, Speyside | 57.4711 | -3.2261 | image | 3· 3c · 0d | |
aviemore | Aviemore (Glenmore) | 57.1685 | -3.6979 | image | 4· 2c · 2d | |
benbhraggie | Ben Bhraggie | 57.9847 | -3.9931 | image | 1· 1c · 0d | |
brora | Brora | 58.0117 | -3.8528 | image | 1· 1c · 0d | |
cullen | Cullen | 57.6925 | -2.8181 | image | 0 | |
dornoch | Dornoch | 57.8775 | -4.0265 | image | 15· 5c · 10d | |
elgin | Elgin | 57.6483 | -3.3194 | image | 0 | |
findhorn | Findhorn | 57.6553 | -3.6196 | image | 3· 0c · 3d | |
forres | Forres | 57.6098 | -3.6173 | image | 1· 1c · 0d | |
fortrose | Fortrose & Chanonry Point | 57.5786 | -4.0961 | image | 2· 2c · 0d | |
golspie | Golspie | 57.9742 | -3.9839 | image | 1· 1c · 0d | |
grantown | Grantown-on-Spey | 57.3306 | -3.6086 | image | 1· 1c · 0d | |
hopeman | Hopeman | 57.7102 | -3.4292 | image | 2· 2c · 0d | |
inverness | Inverness | 57.4778 | -4.2247 | image | 3· 0c · 3d | |
lochfleet | Loch Fleet | 57.9344 | -4.0339 | image | 2· 2c · 0d | |
lochinver | Lochinver | 58.1467 | -5.2479 | image | 2· 0c · 2d | |
lossiemouth | Lossiemouth | 57.7211 | -3.2856 | image | 0 | |
nairn | Nairn | 57.5811 | -3.8807 | image | 1· 1c · 0d | |
stacpollaidh | Stac Pollaidh | 58.0556 | -5.2086 | image | 1· 1c · 0d | |
tain | Tain | 57.8125 | -4.0556 | image | 2· 2c · 0d | |
tarbatness | Tarbat Ness | 57.8597 | -3.7672 | image | 1· 1c · 0d |
Members
Roles: owner · guest · instructor · pro. Inviting members lands when auth does.
| Name | Role | |
|---|---|---|
| Alex Springer | alexspringer@pm.me | owner |
Data
Export trip as JSON Import + reset land in Phase 3. Re-seed locally with
npm run db:seed.