Logistics
17 bookings · 7 budget lines Bookings
Bookings
| Date | Item | Status | Confirmation | Note |
|---|
| Tue 19 May | BA1426 LHR → INV | confirmed | Z2R74L | Avios + £16 |
| Tue 19 May | Inverness Marriott | pending | — | £260, late check-in pre-arranged |
| Wed 20 May | Europcar — Crossland X | confirmed | 715694202 | £463, decline CDW upsell |
| Wed 20 May | Glenmore Campsite, 3 nights | pending | — | 20-22 May |
| Thu 21 May | Boat of Garten — twilight tee | pending | — | £60 (2026 twilight rate, after 15:30) |
| Sat 23 May | Findhorn Bay Holiday Park, 3 nts | pending | — | 23-25 May |
| Sat 23 May | Forres tee | pending | — | £50 |
| Sun 24 May | Hopeman tee | pending | — | £45 |
| Tue 26 May | Nairn — Championship twilight | pending | — | £220, 15:20 tee |
| Tue 26 May | Lochinver accommodation | play-by-ear | — | 1 night, late arrival post-Nairn round |
| Wed 27 May | Dornoch Caravan Park, 9 nights | pending | — | 27 May - 4 Jun |
| Fri 29 May | Tain twilight | pending | — | £60 |
| Sun 31 May | Golspie twilight | pending | — | £45 |
| Tue 2 Jun | Brora twilight | pending | — | £85 |
| Wed 3 Jun | Royal Dornoch Struie twilight | pending | — | £85 |
| Thu 4 Jun | Royal Dornoch Championship | confirmed | Matthew Crabb / 18:00 / single player | £215, twilight |
| Fri 5 Jun | BA1425 INV → LHR | confirmed | Z2R74L | Club Europe |
Budget
Budget
Target £2500 · Ceiling £3000
| Line | Estimated | Actual |
|---|
| Flights (Avios + tax) | £16 | — |
| Car hire (16 days) | £463 | — |
| Golf — 9 rounds | £865 | — |
| Accommodation | £560 | — |
| Fuel | £200 | — |
| Food (mostly self-cat.) | £400 | — |
| Inverness Marriott (D1) | £260 | — |
| Total | £2764 | £0 |
|---|